1980
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “Flirtin’ With Disaster” | Molly Hatchet | March 8, 1980 | 42 |
| “Yes I’m Ready” | Teri DeSario | March 1, 1980 | 2 |
| “With You I’m Born Again” | Syreeta | April 19, 1980 | 4 |
| “Set Me Free” | Utopia | April 19, 1980 | 27 |
| “Only a Lonely Heart Sees” | Felix Cavaliere | April 19, 1980 | 36 |
| “Pilot of the Airwaves” | Charlie Dore | May 3, 1980 | 13 |
| “The Seduction (Love Theme from American Gigolo)” | James Last Band | May 24, 1980 | 28 |
| “Funkytown” | Lipps Inc. | May 31, 1980 | 1 |
| “Gee Whiz” | Bernadette Peters | May 31, 1980 | 32 |
| “Cars” | Gary Numan | June 7, 1980 | 9 |
| “Wondering Where the Lions Are” | Bruce Cockburn | June 7, 1980 | 21 |
| “New Romance (It’s a Mystery)” | Spider | June 7, 1980 | 39 |
| “Ashes By Now” | Rodney Crowell | July 5, 1980 | 37 |
| “King of the Hill” | Rick Pinette and Oak | July 19, 1980 | 36 |
| “A Lover’s Holiday” | Change | July 19, 1980 | 40 |
| “Tired of Toein’ the Line” | Rocky Burnette | July 26, 1980 | 8 |
| “Stand By Me” | Mickey Gilley | August 2, 1980 | 22 |
| “Take Your Time (Do It Right) Part 1″ | The S.O.S. Band | August 16, 1980 | 3 |
| “Take a Little Rhythm” | Ali Thomson | August 23, 1980 | 15 |
| “Into the Night” | Benny Mardones | September 6, 1980 | 11 |
| “One in a Million You” | Larry Graham | September 20, 1980 | 9 |
| “Lookin’ For Love” | Johnny Lee | September 20, 1980 | 5 |
| “How Do I Survive” | Amy Holland | October 11, 1980 | 22 |
| “Who’ll Be the Fool Tonight” | The Larsen-Feiten Band | October 11, 1980 | 29 |
| “Whip It” | Devo[10] | November 15, 1980 | 14 |
| “I’m Happy That Love Has Found You” | Jimmy Hall | November 22, 1980 | 27 |
| “If You Should Sail” | Nielsen/Pearson | November 22, 1980 | 38 |
| “Without Your Love” | Roger Daltrey | November 29, 1980 | 20 |
| “Turning Japanese” | The Vapors | November 29, 1980 | 36 |
| “I Believe in You” | Don Williams | December 20, 1980 | 24 |
| “Everybody’s Got to Learn Sometime” | The Korgis | December 27, 1980 | 18 |
1981
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “Killin’ Time” | Fred Knoblock and Susan Anton | February 7, 1981 | 28 |
| “Giving It Up For Your Love” | Delbert McClinton | February 21, 1981 | 8 |
| “Together” | Tierra | February 21, 1981 | 18 |
| “Precious to Me” | Phil Seymour | March 28, 1981 | 22 |
| “Don’t Stop the Music” | Yarbrough and Peoples | April 11, 1981 | 19 |
| “Somebody’s Knockin’” | Terri Gibbs | April 25, 1981 | 13 |
| “Mister Sandman” | Emmylou Harris | April 25, 1981 | 37 |
| “Just the Two of Us” | Grover Washington, Jr. | May 2, 1981 | 2 |
| “Love You Like I Never Loved Before” | John O’Banion | May 16, 1981 | 24 |
| “I Love ‘Em Every One” | T.G. Sheppard | May 16, 1981 | 37 |
| “Just So Lonely” | Get Wet | May 30, 1981 | 39 |
| “Say What” | Jesse Winchester | June 13, 1981 | 32 |
| “What Are We Doin’ In Love” | Dottie West | June 27, 1981 | 14 |
| “Is It You” | Lee Ritenour | June 27, 1981 | 15 |
| “Stronger Than Before” | Carole Bayer Sager | July 11, 1981 | 30 |
| “Seven Year Ache” | Rosanne Cash | July 18, 1981 | 22 |
| “Sweet Baby” | Stanley Clarke/George Duke | August 1, 1981 | 19 |
| “Theme from Greatest American Hero (Believe It or Not)” | Joey Scarbury | August 15, 1981 | 2 |
| “It’s Now or Never” | John Schneider | August 15, 1981 | 14 |
| “Double Dutch Bus” | Frankie Smith | August 15, 1981 | 30 |
| “Rock and Roll Dreams Come Through”[21] | Jim Steinman | August 15, 1981 | 32 |
| “Don’t Give It Up” | Robbie Patton | August 22, 1981 | 26 |
| “Everlasting Love” | Rachel Sweet | August 22, 1981 | 32 |
| “Nicole” | Point Blank | September 5, 1981 | 39 |
| “You Could Take My Heart Away” | Silver Condor | September 19, 1981 | 32 |
| “Breaking Away” | Balance | September 26, 1981 | 22 |
| “General Hospi-Tale” | The Afternoon Delights | October 3, 1981 | 33 |
| “Sausalito Summernights” | Diesel | November 21, 1981 | 25 |
| “I Want You, I Need You” | Chris Christian | November 21, 1981 | 37 |
1982
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “More Than Just the Two of Us” | Sneaker | January 23, 1982 | 34 |
| “Hooked on Classics” | Royal Philharmonic Orchestra | January 30, 1982 | 10 |
| “All Our Tomorrows” | Eddie Schwartz | February 20, 1982 | 28 |
| “Call Me” | Skyy | March 6, 1982 | 26 |
| “Don’t Let Him Know” | Prism | March 13, 1982 | 39 |
| “Pac-Man Fever” | Buckner & Garcia | March 27, 1982 | 9 |
| “Take Off” | Bob and Doug McKenzie | March 27, 1982 | 16 |
| “Key Largo” | Bertie Higgins | April 17, 1982 | 8 |
| “Nobody Said It Was Easy (Lookin’ For the Lights)” | Le Roux | April 17, 1982 | 18 |
| “Mama Used to Say” | Junior | April 24, 1982 | 30 |
| “Genius of Love” | Tom Tom Club | April 24, 1982 | 31 |
| “Goin’ Down” | Greg Guidry | May 1, 1982 | 17 |
| “If I Had My Wish Tonight” | David Lasley | May 1, 1982 | 36 |
| “Chariots of Fire – Titles” | Vangelis | May 8, 1982 | 1 |
| “I’ve Never Been to Me” | Charlene | May 22, 1982 | 3 |
| “Fantasy” | Aldo Nova | May 29, 1982 | 23 |
| “Murphy’s Law” | Chéri | June 5, 1982 | 39 |
| “Stone Cold” | Rainbow | June 19, 1982 | 40 |
| “Forget Me Nots” | Patrice Rushen | July 3, 1982 | 23 |
| “Let it Whip” | The Dazz Band | July 17, 1982 | 5 |
| “Tainted Love” | Soft Cell | July 17, 1982 | 8 |
| “Hooked on Swing” | Larry Elgart and His Manhattan Swing Orchestra | July 24, 1982 | 31 |
| “Nice Girls” | Eye to Eye | July 24, 1982 | 37 |
| “Personally” | Karla Bonoff | August 7, 1982 | 19 |
| “Love Plus One” | Haircut 100 | August 7, 1982 | 37 |
| “If the Love Fits Wear It” | Leslie Pearl | August 14, 1982 | 28 |
| “And I Am Telling You I’m Not Going” | Jennifer Holliday | August 28, 1982 | 22 |
| “Someday, Someway” | Marshall Crenshaw | August 28, 1982 | 36 |
| “Valley Girl” | Frank Zappa | September 11, 1982 | 32 |
| “Holdin’ On” | Tané Cain | September 18, 1982 | 37 |
| “New World Man” | Rush | November 6, 1982 | 21 |
| “Nobody” | Sylvia | November 20, 1982 | 15 |
| “I.G.Y. (What a Beautiful World)” | Donald Fagen | November 27, 1982 | 26 |
| “Mickey” | Toni Basil | December 11, 1982 | 1 |
1983
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “What About Me” | Moving Pictures | February 12, 1983 | 29 |
| “Baby, Come to Me” | Patti Austin | February 19, 1983 | 1 |
| “The Clapping Song” | Pia Zadora | February 19, 1983 | 36 |
| “Pass the Dutchie” | Musical Youth | February 26, 1983 | 10 |
| “On the Loose” | Saga | February 26, 1983 | 26 |
| “Burning Heart” | Vandenberg | March 12, 1983 | 39 |
| “I Know There’s Something Going On” | Frida[75] | March 26, 1983 | 13 |
| “Come On Eileen” | Dexys Midnight Runners | April 23, 1983 | 1 |
| “Whirly Girl” | Oxo | April 23, 1983 | 28 |
| “Der Kommissar” | After the Fire | April 30, 1983 | 5 |
| “So Wrong” | Patrick Simmons | May 7, 1983 | 30 |
| “She Blinded Me with Science” | Thomas Dolby | May 14, 1983 | 5 |
| “I Couldn’t Say No” | Robert Ellis Orrall with Carlene Carter | May 21, 1983 | 32 |
| “That’s Love” | Jim Capaldi | June 18, 1983 | 28 |
| “Too Shy” | Kajagoogoo | July 9, 1983 | 5 |
| “The Salt in My Tears” | Martin Briley | July 30, 1983 | 36 |
| “It’s Inevitable” | Charlie | August 13, 1983 | 38 |
| “Puttin’ on the Ritz” | Taco | September 3, 1983 | 4 |
| “Far From Over” | Frank Stallone | October 1, 1983 | 10 |
| “Can’t Shake Loose” | Agnetha Faltskog | November 5, 1983 | 29 |
| “Just Got Lucky” | JoBoxers | November 19, 1983 | 36 |
| “In a Big Country” | Big Country | December 3, 1983 | 17 |
| “Major Tom (Coming Home)” | Peter Schilling | December 24, 1983 | 14 |
1984
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “The Curly Shuffle” | Jump ‘N the Saddle Band | January 21, 1984 | 15 |
| “Baby I Lied” | Deborah Allen | January 21, 1984 | 26 |
| “Let the Music Play” | Shannon | February 25, 1984 | 8 |
| “99 Luftballons” | Nena | March 3, 1984 | 2 |
| “They Don’t Know” | Tracey Ullman | April 28, 1984 | 8 |
| “White Horse” | Laid Back | May 12, 1984 | 26 |
| “It’s My Life” | Talk Talk | May 19, 1984 | 31 |
| “My Ever Changing Moods” | The Style Council | June 9, 1984 | 29 |
| “Whisper to a Scream (Birds Fly)” | The Icicle Works | June 9, 1984 | 37 |
| “Modern Day Delilah” | Van Stephenson | June 30, 1984 | 22 |
| “Almost Paradise…Love Theme From Footloose“ | Mike Reno and Ann Wilson | July 14, 1984 | 7 |
| “10-9-8″ | Face to Face | July 21, 1984 | 38 |
| “Breakin’…There’s No Stopping Us” | Ollie and Jerry | August 4, 1984 | 9 |
| “The Warrior” | Scandal | September 22, 1984 | 7 |
| “A Girl in Trouble (Is a Temporary Thing)” | Romeo Void | October 27, 1984 | 35 |
| “Desert Moon” | Dennis DeYoung | November 10, 1984 | 10 |
| “Sugar Don’t Bite” | Sam Harris | November 10, 1984 | 36 |
| “Girls With Guns” | Tommy Shaw | November 17, 1984 | 33 |
| “Centipede” | Rebbie Jackson | December 22, 1984 | 24 |
1985
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “All I Need” | Jack Wagner | January 12, 1985 | 2 |
| “Do They Know It’s Christmas? | Band Aid | January 19, 1985 | 13 |
| “Easy Lover” | Philip Bailey& Phil Collins | February 2, 1985 | 2 |
| “Call to the Heart” | Giuffria | February 2, 1985 | 15 |
| “Operator” | Midnight Star | February 2, 1985 | 18 |
| “Tragedy” | John Hunter | February 16, 1985 | 39 |
| “Relax” | Frankie Goes to Hollywood | March 16, 1985 | 10 |
| “Turn Up the Radio” | Autograph | March 16, 1985 | 29 |
| “Radioactive” | The Firm | April 13, 1985 | 28 |
| “We Are the World” | USA for Africa | April 13, 1985 | 1 |
| “Axel F” | Harold Faltermeyer | June 1, 1985 | 3 |
| “Invisible” | Alison Moyet | June 1, 1985 | 31 |
| “In My House” | Mary Jane Girls | June 8, 1985 | 7 |
| “NeverEnding Story” | Limahl | June 15, 1985 | 17 |
| “Wake Up (Next to You)” | Graham Parker and the Shot | June 22, 1985 | 39 |
| “19″ | Paul Hardcastle | July 20, 1985 | 15 |
| “When Your Heart Is Weak” | Cock Robin | August 31, 1985 | 35 |
| “Cry” | Godley & Creme | October 5, 1985 | 16 |
| “Miami Vice Theme” | Jan Hammer | November 9, 1985 | 1 |
| “Love Theme From St. Elmo’s Fire” | David Foster | November 16, 1985 | 15 |
| “Running Up That Hill (a Deal With God)” | Kate Bush | November 30, 1985 | 30 |
| “Object of My Desire” | Starpoint | December 14, 1985 | 25 |
| “Perfect Way” | Scritti Politti | December 21, 1985 | 11 |
1986
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “You’re a Friend of Mine” | Clarence Clemons | January 18, 1986 | 18 |
| “Everybody Dance” | Ta Mara and the Seen | January 18, 1986 | 24 |
| “Tarzan Boy(From “Teenage Mutant Ninja Turtles III”)” | Baltimora | March 1, 1986 | 13 |
| “Beat’s So Lonely” | Charlie Sexton | March 22, 1986 | 17 |
| “No Easy Way Out” | Robert Tepper | March 29, 1986 | 22 |
| “Live is Life” | Opus | March 29, 1986 | 32 |
| “Let’s Go All the Way” | Sly Fox | April 12, 1986 | 7 |
| “Tender Love” | Force M.D.’s | April 12, 1986 | 13 |
| “I Do What I Do…(Theme for 9 1/2 Weeks)” | John Taylorand Jonathan Elias | April 26, 1986 | 23 |
| “Feel It Again” | Honeymoon Suite | May 10, 1986 | 34 |
| “I Wanna Be a Cowboy” | Boys Don’t Cry | June 21, 1986 | 12 |
| “Out of Mind, Out of Sight” | Models | June 21, 1986 | 37 |
| “Tuff Enuff” | The Fabulous Thunderbirds | July 12, 1986 | 10 |
| “When the Heart Rules the Mind” | GTR | July 12, 1986 | 14 |
| “Digging Your Scene” | The Blow Monkeys | August 2, 1986 | 14 |
| “Take It Easy” | Andy Taylor | August 2, 1986 | 24 |
| “Hanging on a Heart Attack” | Device | August 9, 1986 | 35 |
| “Rumors” | Timex Social Club | August 16, 1986 | 8 |
| “One Step Closer to You” | Gavin Christopher | August 16, 1986 | 22 |
| “Baby Love” | Regina | September 13, 1986 | 10 |
| “Captain of Her Heart” | Double | September 13, 1986 | 16 |
| “Friends and Lovers” | Gloria Loringand Carl Anderson | September 27, 1986 | 2 |
| “Paranoimia” | The Art of Noise with Max Headroom | October 4, 1986 | 34 |
| “Heartbeat” | Don Johnson | October 18, 1986 | 5 |
| “The Rain” | Oran “Juice” Jones | November 15, 1986 | 9 |
| “Emotion in Motion” | Ric Ocasek | November 15, 1986 | 15 |
| “Welcome to the Boomtown” | David and David | November 29, 1986 | 37 |
| “The Future’s So Bright, I Gotta Wear Shades” | Timbuk 3 | December 27, 1986 | 19 |
| “For Tonight” | Nancy Martinez | December 27, 1986 | 32 |
1987
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “Shake You Down” | Gregory Abbott | January 17, 1987 | 1 |
| “Stay the Night” | Benjamin Orr | February 14, 1987 | 24 |
| “Keep Your Hands to Yourself” | The Georgia Satellites | February 21, 1987 | 2 |
| “Talk to Me” | Chico DeBarge | February 21, 1987 | 21 |
| “Facts of Love” | Jeff Lorber | February 21, 1987 | 27 |
| “Respect Yourself” | Bruce Willis | March 7, 1987 | 5 |
| “Don’t Leave Me This Way” | The Communards | March 7, 1987 | 40 |
| “As We Lay” | Shirley Murdock | March 28, 1987 | 23 |
| “The Honeythief” | Hipsway | April 4, 1987 | 19 |
| “Light of Day” | The Barbusters | April 4, 1987 | 33 |
| “Smoking Gun” | Robert Cray Band | April 18, 1987 | 22 |
| “Ship of Fools (Save Me From Tomorrow)” | World Party | April 25, 1987 | 27 |
| “Serious” | Donna Allen | May 9, 1987 | 21 |
| “Heartbreak Beat” | The Psychedelic Furs | May 23, 1987 | 26 |
| “Right on Track” | Breakfast Club | May 30, 1987 | 7 |
| “Fascinated” | Company B | June 13, 1987 | 21 |
| “Soul City” | Partland Brothers | June 27, 1987 | 27 |
| “The Flames of Paradise” | Jennifer Rush | July 11, 1987 | 36 |
| “Don’t Disturb This Groove” | The System | July 18, 1987 | 4 |
| “Funky Town” | Pseudo Echo | July 18, 1987 | 6 |
| “Kiss Him Goodbye” | The Nylons | August 1, 1987 | 12 |
| “Heart and Soul” | T’Pau | August 8, 1987 | 4 |
| “Living in a Box” | Living in a Box | August 22, 1987 | 17 |
| “Lies” | Jonathan Butler | August 29, 1987 | 27 |
| “Mary’s Prayer” | Danny Wilson | September 5, 1987 | 23 |
| “Touch of Grey” | Grateful Dead | September 26, 1987 | 9 |
| “Holiday” | The Other Ones | October 17, 1987 | 29 |
| “Casanova” | LeVert | October 31, 1987 | 5 |
| “Boys Night Out” | Timothy B. Schmit | November 7, 1987 | 25 |
| “Sugar Free” | Wa Wa Nee | November 14, 1987 | 35 |
| “I Don’t Mind At All” | Bourgeois Tagg | December 5, 1987 | 38 |
| “Motortown” | Kane Gang | December 19, 1987 | 36 |
1988
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “Honestly” | Stryper | January 30, 1988 | 23 |
| “Pump Up the Volume” | M/A/R/R/S | February 20, 1988 | 13 |
| “She’s Like the Wind” | Patrick Swayze(featuring Wendy Fraser) | February 27, 1988 | 3 |
| “Fishnet” | Morris Day | April 23, 1988 | 23 |
| “Kiss and Tell” (From “Bright Lights, Big City”) | Bryan Ferry | April 30, 1988 | 31 |
| “You Don’t Know” | Scarlett and Black | April 16, 1988 | 20 |
| “Ritual” | Dan Reed Network | May 7, 1988 | 38 |
| “My Girl” | Suave’ | May 14, 1988 | 20 |
| “Da’Butt” (From The “School Daze” Soundtrack) | E.U. | May 21, 1988 | 35 |
| “Tomorrow People” | Ziggy Marley and the Melody Makers | July 9, 1988 | 39 |
| “Two Occasions” | The Deele | May 21, 1988 | 10 |
| “Strange But True” | Times Two | May 21, 1988 | 21 |
| “When We Kiss” | Bardeux | June 4, 1988 | 36 |
| “Under the Milky Way” | The Church | June 18, 1988 | 24 |
| “Supersonic” | J. J. Fad | June 18, 1988 | 30 |
| “Beds Are Burning” | Midnight Oil | July 2, 1988 | 17 |
| “Rush Hour” | Jane Wiedlin | July 30, 1988 | 9 |
| “Love Changes (Everything)” | Climie Fisher | July 30, 1988 | 23 |
| “Sayin’ Sorry (Don’t Make It Right)” | Denise Lopez | August 20, 1988 | 31 |
| “Don’t Worry Be Happy” (From “Cocktail”) | Bobby McFerrin | September 24, 1988 | 1 |
| “It Takes Two” | Rob Base and DJ E-Z Rock | October 29, 1988 | 36 |
| “Another Lover” | Giant Steps | November 12, 1988 | 13 |
| “The Promise” | When in Rome | December 10, 1988 | 11 |
| “Not Just Another Girl” | Ivan Neville | December 10, 1988 | 26 |
| “Yeah, Yeah, Yeah” | Judson Spence | December 10, 1988 | 32 |
| “Thanks For My Child” | Cheryl Pepsii Riley | December 24, 1988 | 32 |
1989
| Song | Performer | Peak Date | Peak |
|---|---|---|---|
| “I Remember Holding You” | Boys Club | January 14, 1989 | 8 |
| “When I’m with You” | Sheriff | February 4, 1989 | 1 |
| “What I Am” | Edie Brickell and the New Bohemians | March 4, 1989 | 7 |
| “Surrender to Me” | Robin Zander | March 11, 1989 | 6 |
| “I Beg Your Pardon” | Kon Kan | March 11, 1989 | 15 |
| “Heaven Help Me” | Deon Estus | April 29, 1989 | 5 |
| “Thinking of You” | Sa-Fire | May 6, 1989 | 12 |
| “Iko Iko” | The Belle Stars | May 13, 1989 | 14 |
| “Downtown” | One 2 Many | May 20, 1989 | 37 |
| “Where Are You Now?” | Jimmy Harnen with Synch | June 10, 1989 | 10 |
| “Cuddly Toy (Feel For Me)” | Roachford | June 10, 1989 | 25 |
| “Cry” | Waterfront | June 17, 1989 | 10 |
| “So Alive” | Love and Rockets | August 5, 1989 | 3 |
| “Angel Eyes” | Jeff Healey Band | September 2, 1989 | 5 |
| “Talk It Over” | Grayson Hugh | September 9, 1989 | 19 |
| “Let Go” | Sharon Bryant | October 14, 1989 | 34 |
| “Don’t Make Me Over” | Sybil | December 2, 1989 | 20 |
| “Don’t Close Your Eyes” | Kix | December 16, 1989 | 11 |